Comparison of the Grocery Quality of 1983 to 1999:
( Source: Australian Bureau of Statistics)
Item19831999
Weight/Volume Price ($) Weight/VolumePrice ($)
Bread 680g 0.80 650g 2.13
Tea bags/tea 250g 1.06 180g 3.47
Baked beans 440g 0.54 420g 1.08
Baby food 125g 0.27 120g 0.64
Pet food 405g 0.52 400g 0.97
Canned salmon (pink) 220g 1.21 210g 2.60
Toilet rolls 6x500 sheets 2.51 4x270 sheets 3.50
« START » « Masked Erosion Of Quality » « General Impact Of Decline » « A Study Of Our Decline »